Club Web Sites using the DACdb Database with |
|||||||||||||||||||||||||||||||||||||||||||||||||
VeroBeachSunrise.Rotary-Clubs.org RehobothSunrise.Rotary-Clubs.org |
![]() |
www.LouisvilleRotary.org www.GullLakeAreaRotary.org (Standard w/ uPAGES & Stories, with lots of widgets) |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
TrussvilleNoon.RotaryClub.pro |
![]() |
www.CoronadoRotary.org |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
| ScottsdaleFoothills.Rotary-Clubs.org ThreeOaksRegion.RotaryClub.pro TulsaSouthside.Rotary-Clubs.org (3-Column Standard, w/ Extra uPAGES) |
![]() |
www.SpringdaleRotary.com www.SouthHillRotaryClub.org |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
Club Web Sites using the Database, Your Stories,
|
|||||||||||||||||||||||||||||||||||||||||||||||||
$156/yr for Small Clubs(under 30 members) |
$240/yr for Medium Clubs(30-149 members) |
$300/yr for Large Clubs(over 149 members) |
SUMMARY PRICING with Web Site and Premium Modules, by Club Size:
| Club Size | Description and Choice of Premium Modules | Cost | Savings |
|---|---|---|---|
| Under 30 members | CLUBs with less than 30 members, with ONE standard setup ($197), with web site hosting ($156) and one premium module, either Weekly Attendance or DUES/Invoicing (at $156/each). | $249 bundle about $21/mo | -SAVES $63/yr over a la carte, plus 2nd setup fee waived |
| CLUBs with less than 30 members, with ONE standard setup ($197), with two premium module Weekly Attendance and the DUES/Invoicing (at $156/each). NOTE: The Web site not included in this bundle. | $249 bundle about $21/mo | -SAVES $63/yr over a la carte, plus 2nd setup fee waived | |
| CLUBs with less than 30 members, with ONE standard setup ($197), with web site hosting ($156) and two premium module Weekly Attendance and DUES/Invoicing (at $156/each). | $299 bundle about $25/mo | -SAVES $169/yr over a la carte, plus 2nd setup fee waived | |
| 30-149 members | CLUBs with less than 150 members, with ONE standard setup ($197), with web site hosting ($240) and one premium module, either Weekly Attendance or DUES/Invoicing (at $156/each). | $349 bundle about $29/mo | -SAVES $47/yr over a la carte, plus 2nd setup fee waived |
| CLUBs with less than 150 members, with ONE standard setup ($197), with two premium module Weekly Attendance and the DUES/Invoicing (at $156/each). NOTE: The Web site not included in this bundle. | $299 bundle about $25/mo | -SAVES $13/yr over a la carte, plus 2nd setup fee waived | |
| CLUBs with less than 150 members, with ONE standard setup ($197), with web site hosting ($240) and two premium module Weekly Attendance and DUES/Invoicing (at $156/each). | $449 bundle about $37/mo | -SAVES $103/yr over a la carte, plus 2nd setup fee waived | |
| Over 149 members | CLUBs with 150+ members, with ONE standard setup ($197), with web site hosting ($300) and one premium module, either Weekly Attendance or DUES/Invoicing (at $256/each). |
$499 bundle about $42/mo | -SAVES $57/yr over a la carte, plus 2nd setup fee waived |
| CLUBs with 150+ members, with ONE standard setup ($197), with two premium module Weekly Attendance and the DUES/Invoicing (at $256/each). NOTE: The Web site not included in this bundle. |
$499 bundle about $42/mo | -SAVES $13/yr over a la carte, plus 2nd setup fee waived | |
| CLUBs with 150+ members, with ONE standard setup ($197), with web site hosting ($240) and two premium module Weekly Attendance and DUES/Invoicing (at $256/each). |
$699 bundle about $58/mo | -SAVES $113/yr over a la carte, plus 2nd setup fee waived | |
EXTRA items: |
|||